FORMULA 1 STC SAUDI ARABIAN GRAND PRIX 2023
Full Schedule Table - Abu Dhabi - 1138
| Heading | Heading |
|---|---|
| p1 | |
| p2 | |
| p3 | |
| p4 | |
| q | |
| r |
"My mental health hasn't always been a priority for me. I didn't get into it until around two years ago, when I first started talking to a psychologist, primarily for my on-track personal performance, Russell admitted.
"I didn't feel like this was benefiting me beyond just staying on track until those chats. I feel lighter after these sessions and better about myself. It's like a weight has been lifted off my shoulders.
"Sometimes I walked into these meetings with not much to talk about, thinking it would only last five or ten minutes, and I was there well over an hour, and since then it has been something I have felt strongly about," the speaker continued.
Full Schedule
| Heading | Heading | Heading |
|---|---|---|
| FRIDAY 22nd APRIL | Local time | |
| FIA Formula 3 | Practice Session | 09:55 - 10:40 |
| Formula 1 | F1 Driver & Media Activity | 10:00 - 12:00 |
| Paddock Club | Paddock Club Track Tour | 12:00 - 12:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 12:00 - 13:00 |
| FIA | F1 Car Presentation | 12:00 - 13:00 |
| FORMULA 1 | FIRST PRACTICE SESSION | 13:30 - 14:30 |
| FIA Formula 2 | FIA Formula 2 | 15:00 - 15:30 |
| FIA Formula 3 | Qualifying Session | 15:55 - 16:25 |
| FORMULA 1 | QUALIFYING | 17:00 - 18:00 |
| FIA Formula 3 | Press Conference | 18:00 - 18:30 |
| FIA Formula 2 | Qualifying Session | 18:30 - 19:00 |
| FIA Formula 2 | Press Conference | 20:30 - 21:00 |
Full Schedule - Belgium -1118
| Heading | Heading | Heading |
|---|---|---|
| P1 | First Practice Session | 10:15 - 11:00 |
| P2 | Practice Session | Practice Session |
| P3 | Practice Session | Practice Session |
| P4 | Practice Session | 11:30 - 13:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 12:35 - 13:20 |
| Paddock Club | Paddock Club Track Tour | 13:30 - 14:30 |
The Top 20 revealed test
| Ranking | Driver | Time Delta |
|---|---|---|
| 1 | Ayrton Senna | 0.000s |
| 2 | Michael Schumacher | 0.114s |
| 3 | Lewis Hamilton | 0.275s |
| 4 | Max Verstappen | 0.280s |
| 5 | Fernando Alonso | 0.309s |
| 6 | Nico Rosberg | 0.374s |
| 7 | Charles Leclerc | 0.376s |
| 8 | Heikki Kovalainen | 0.378s |
| 9 | Jarno Trulli | 0.409s |
| 10 | Sebastian Vettel | 0.435s |
| 11 | Rubens Barrichello | 0.445s |
| 12 | Nico Hulkenberg | 0.456s |
| 13 | Valtteri Bottas | 0.457s |
| 14 | Carlos Sainz | 0.457s |
| 15 | Lando Norris | 0.459s |
| 16 | Daniel Ricciardo | 0.461s |
| 17 | Jenson Button | 0.462s |
| 18 | Robert Kubica | 0.463s |
| 19 | Giancarlo Fisichella | 0.469s |
| 19 | Giancarlo Fisichella | 0.469s |
| 20 | Alain Prost | 0.514s |
| 21 | Kiustublo Fisichella | 0.469s |
| 22 | Kalpesh Fisichella | 0.469s |




