2013 FORMULA 1 AIRTEL INDIAN GRAND PRIX - PRACTICE 2
25 - 27 Oct 2013
Buddh International Circuit, India
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 1:25.722 | 35 |
| 2 | 2 | Mark WebberWEB | Red Bull Racing Renault | +0.289s | 38 |
| 3 | 8 | Romain GrosjeanGRO | Lotus Renault | +0.498s | 36 |
| 4 | 10 | Lewis HamiltonHAM | Mercedes | +0.677s | 36 |
| 5 | 3 | Fernando AlonsoALO | Ferrari | +0.708s | 39 |
| 6 | 9 | Nico RosbergROS | Mercedes | +0.860s | 40 |
| 7 | 4 | Felipe MassaMAS | Ferrari | +0.879s | 41 |
| 8 | 7 | Kimi RäikkönenRAI | Lotus Renault | +0.910s | 32 |
| 9 | 6 | Sergio PerezPER | McLaren Mercedes | +1.135s | 40 |
| 10 | 5 | Jenson ButtonBUT | McLaren Mercedes | +1.250s | 39 |
| 11 | 19 | Daniel RicciardoRIC | STR Ferrari | +1.582s | 17 |
| 12 | 15 | Adrian SutilSUT | Force India Mercedes | +1.653s | 36 |
| 13 | 17 | Valtteri BottasBOT | Williams Renault | +1.707s | 31 |
| 14 | 11 | Nico HulkenbergHUL | Sauber Ferrari | +1.769s | 40 |
| 15 | 14 | Paul di RestaDIR | Force India Mercedes | +1.886s | 38 |
| 16 | 16 | Pastor MaldonadoMAL | Williams Renault | +1.998s | 23 |
| 17 | 12 | Esteban Gutierrez GUT | Sauber Ferrari | +2.227s | 34 |
| 18 | 18 | Jean-Eric VergneVER | STR Ferrari | +2.709s | 30 |
| 19 | 21 | Giedo van der GardeVDG | Caterham Renault | +2.970s | 39 |
| 20 | 22 | Jules BianchiBIA | Marussia Cosworth | +3.077s | 32 |
| 21 | 20 | Charles PicPIC | Caterham Renault | +3.644s | 37 |
| 22 | 23 | Max ChiltonCHI | Marussia Cosworth | +4.442s | 27 |

