FORMULA 1 GRAN PREMIO DE ESPAÑA PIRELLI 2016 - PRACTICE 2
13 - 15 May 2016
Circuit de Barcelona-Catalunya, Catalunya
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Nico RosbergROS | Mercedes | 1:23.922 | 35 |
| 2 | 7 | Kimi RäikkönenRAI | Ferrari | +0.254s | 31 |
| 3 | 44 | Lewis HamiltonHAM | Mercedes | +0.719s | 27 |
| 4 | 5 | Sebastian VettelVET | Ferrari | +1.095s | 35 |
| 5 | 55 | Carlos SainzSAI | Toro Rosso Ferrari | +1.209s | 39 |
| 6 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | +1.272s | 37 |
| 7 | 14 | Fernando AlonsoALO | McLaren Honda | +1.420s | 31 |
| 8 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | +1.453s | 31 |
| 9 | 11 | Sergio PerezPER | Force India Mercedes | +1.515s | 32 |
| 10 | 27 | Nico HulkenbergHUL | Force India Mercedes | +1.531s | 35 |
| 11 | 77 | Valtteri BottasBOT | Williams Mercedes | +1.786s | 30 |
| 12 | 22 | Jenson ButtonBUT | McLaren Honda | +1.971s | 20 |
| 13 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.977s | 33 |
| 14 | 20 | Kevin MagnussenMAG | Renault | +2.322s | 40 |
| 15 | 26 | Daniil KvyatKVY | Toro Rosso Ferrari | +2.453s | 44 |
| 16 | 19 | Felipe MassaMAS | Williams Mercedes | +2.569s | 36 |
| 17 | 30 | Jolyon PalmerPAL | Renault | +2.848s | 16 |
| 18 | 94 | Pascal WehrleinWEH | MRT Mercedes | +3.038s | 40 |
| 19 | 88 | Rio HaryantoHAR | MRT Mercedes | +3.330s | 39 |
| 20 | 12 | Felipe NasrNAS | Sauber Ferrari | +3.890s | 40 |
| 21 | 21 | Esteban Gutierrez GUT | Haas Ferrari | +4.283s | 9 |
| 22 | 9 | Marcus EricssonERI | Sauber Ferrari | +4.579s | 42 |

