FORMULA 1 GRAN PREMIO HEINEKEN D'ITALIA 2016 - PRACTICE 1
02 - 04 Sep 2016
Autodromo Nazionale Monza, Monza
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Nico RosbergROS | Mercedes | 1:22.959 | 37 |
| 2 | 44 | Lewis HamiltonHAM | Mercedes | +0.203s | 36 |
| 3 | 7 | Kimi RäikkönenRAI | Ferrari | +1.088s | 16 |
| 4 | 5 | Sebastian VettelVET | Ferrari | +1.348s | 17 |
| 5 | 11 | Sergio PerezPER | Force India Mercedes | +1.691s | 32 |
| 6 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.804s | 17 |
| 7 | 77 | Valtteri BottasBOT | Williams Mercedes | +1.826s | 37 |
| 8 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | +2.023s | 25 |
| 9 | 21 | Esteban Gutierrez GUT | Haas Ferrari | +2.154s | 19 |
| 10 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | +2.161s | 17 |
| 11 | 22 | Jenson ButtonBUT | McLaren Honda | +2.392s | 23 |
| 12 | 34 | Alfonso CelisCEL | Force India Mercedes | +2.408s | 30 |
| 13 | 14 | Fernando AlonsoALO | McLaren Honda | +2.548s | 14 |
| 14 | 19 | Felipe MassaMAS | Williams Mercedes | +2.881s | 18 |
| 15 | 9 | Marcus EricssonERI | Sauber Ferrari | +2.894s | 20 |
| 16 | 55 | Carlos SainzSAI | Toro Rosso Ferrari | +3.014s | 20 |
| 17 | 26 | Daniil KvyatKVY | Toro Rosso Ferrari | +3.115s | 20 |
| 18 | 31 | Esteban OconOCO | MRT Mercedes | +3.432s | 30 |
| 19 | 12 | Felipe NasrNAS | Sauber Ferrari | +3.480s | 21 |
| 20 | 94 | Pascal WehrleinWEH | MRT Mercedes | +3.803s | 28 |
| 21 | 30 | Jolyon PalmerPAL | Renault | +3.852s | 35 |
| 22 | 20 | Kevin MagnussenMAG | Renault | +3.997s | 32 |

