2016 FORMULA 1 EMIRATES JAPANESE GRAND PRIX - PRACTICE 2
07 - 09 Oct 2016
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Nico RosbergROS | Mercedes | 1:32.250 | 35 |
| 2 | 44 | Lewis HamiltonHAM | Mercedes | +0.072s | 35 |
| 3 | 7 | Kimi RäikkönenRAI | Ferrari | +0.323s | 26 |
| 4 | 33 | Max VerstappenVER | Red Bull Racing TAG Heuer | +0.811s | 29 |
| 5 | 5 | Sebastian VettelVET | Ferrari | +0.853s | 34 |
| 6 | 11 | Sergio PerezPER | Force India Mercedes | +1.320s | 37 |
| 7 | 27 | Nico HulkenbergHUL | Force India Mercedes | +1.623s | 35 |
| 8 | 14 | Fernando AlonsoALO | McLaren Honda | +1.735s | 37 |
| 9 | 77 | Valtteri BottasBOT | Williams Mercedes | +1.778s | 33 |
| 10 | 55 | Carlos SainzSAI | Toro Rosso Ferrari | +1.836s | 33 |
| 11 | 19 | Felipe MassaMAS | Williams Mercedes | +1.877s | 33 |
| 12 | 3 | Daniel RicciardoRIC | Red Bull Racing TAG Heuer | +1.900s | 29 |
| 13 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.991s | 33 |
| 14 | 26 | Daniil KvyatKVY | Toro Rosso Ferrari | +2.055s | 27 |
| 15 | 20 | Kevin MagnussenMAG | Renault | +2.089s | 36 |
| 16 | 22 | Jenson ButtonBUT | McLaren Honda | +2.148s | 29 |
| 17 | 21 | Esteban Gutierrez GUT | Haas Ferrari | +2.393s | 11 |
| 18 | 30 | Jolyon PalmerPAL | Renault | +2.510s | 40 |
| 19 | 12 | Felipe NasrNAS | Sauber Ferrari | +2.574s | 26 |
| 20 | 94 | Pascal WehrleinWEH | MRT Mercedes | +3.042s | 30 |
| 21 | 31 | Esteban OconOCO | MRT Mercedes | +3.150s | 37 |
| 22 | 9 | Marcus EricssonERI | Sauber Ferrari | +4.068s | 26 |

