FORMULA 1 ROLEX AUSTRALIAN GRAND PRIX 2019 - PRACTICE 2
14 - 17 Mar 2019
Albert Park Grand Prix Circuit, Melbourne
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:22.600 | 33 |
| 2 | 77 | Valtteri BottasBOT | Mercedes | +0.048s | 33 |
| 3 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.800s | 33 |
| 4 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +0.842s | 31 |
| 5 | 5 | Sebastian VettelVET | Ferrari | +0.873s | 35 |
| 6 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +0.972s | 40 |
| 7 | 27 | Nico HulkenbergHUL | Renault | +0.974s | 37 |
| 8 | 3 | Daniel RicciardoRIC | Renault | +1.044s | 31 |
| 9 | 16 | Charles LeclercLEC | Ferrari | +1.154s | 35 |
| 10 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.214s | 37 |
| 11 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +1.333s | 36 |
| 12 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.388s | 27 |
| 13 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +1.411s | 38 |
| 14 | 55 | Carlos SainzSAI | McLaren Renault | +1.533s | 26 |
| 15 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.693s | 37 |
| 16 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.801s | 34 |
| 17 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +2.075s | 40 |
| 18 | 4 | Lando NorrisNOR | McLaren Renault | +2.133s | 26 |
| 19 | 63 | George RussellRUS | Williams Mercedes | +3.853s | 32 |
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +4.055s | 33 |

