FORMULA 1 HEINEKEN CHINESE GRAND PRIX 2019 - PRACTICE 2
12 - 14 Apr 2019
Shanghai International Circuit, Shanghai
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 77 | Valtteri BottasBOT | Mercedes | 1:33.330 | 37 |
| 2 | 5 | Sebastian VettelVET | Ferrari | +0.027s | 33 |
| 3 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.221s | 29 |
| 4 | 44 | Lewis HamiltonHAM | Mercedes | +0.707s | 32 |
| 5 | 27 | Nico HulkenbergHUL | Renault | +0.766s | 31 |
| 6 | 55 | Carlos SainzSAI | McLaren Renault | +0.811s | 36 |
| 7 | 16 | Charles LeclercLEC | Ferrari | +0.828s | 13 |
| 8 | 4 | Lando NorrisNOR | McLaren Renault | +0.966s | 38 |
| 9 | 3 | Daniel RicciardoRIC | Renault | +1.006s | 32 |
| 10 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +1.125s | 32 |
| 11 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.221s | 33 |
| 12 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.304s | 37 |
| 13 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +1.364s | 20 |
| 14 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +1.449s | 37 |
| 15 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.454s | 35 |
| 16 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.458s | 34 |
| 17 | 8 | Romain GrosjeanGRO | Haas Ferrari | +2.374s | 32 |
| 18 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +2.584s | 40 |
| 19 | 88 | Robert KubicaKUB | Williams Mercedes | +2.791s | 38 |
| 20 | 63 | George RussellRUS | Williams Mercedes | +2.899s | 35 |

