FORMULA 1 MYWORLD GROSSER PREIS VON ÖSTERREICH 2019 - PRACTICE 1
28 - 30 Jun 2019
Red Bull Ring, Spielberg
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Mercedes | 1:04.838 | 34 |
| 2 | 5 | Sebastian VettelVET | Ferrari | +0.144s | 23 |
| 3 | 77 | Valtteri BottasBOT | Mercedes | +0.161s | 37 |
| 4 | 16 | Charles LeclercLEC | Ferrari | +0.303s | 26 |
| 5 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.422s | 30 |
| 6 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | +0.540s | 30 |
| 7 | 55 | Carlos SainzSAI | McLaren Renault | +0.664s | 34 |
| 8 | 3 | Daniel RicciardoRIC | Renault | +1.008s | 27 |
| 9 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.038s | 27 |
| 10 | 4 | Lando NorrisNOR | McLaren Renault | +1.287s | 27 |
| 11 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.297s | 20 |
| 12 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +1.434s | 29 |
| 13 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.447s | 32 |
| 14 | 27 | Nico HulkenbergHUL | Renault | +1.545s | 30 |
| 15 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.619s | 36 |
| 16 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.870s | 30 |
| 17 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.891s | 23 |
| 18 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +1.918s | 29 |
| 19 | 63 | George RussellRUS | Williams Mercedes | +1.967s | 28 |
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +2.827s | 28 |

