FORMULA 1 GRAN PREMIO HEINEKEN D'ITALIA 2019 - PRACTICE 3
06 - 08 Sep 2019
Autodromo Nazionale Monza, Monza
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Sebastian VettelVET | Ferrari | 1:20.294 | 14 |
| 2 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.032s | 11 |
| 3 | 77 | Valtteri BottasBOT | Mercedes | +0.109s | 23 |
| 4 | 16 | Charles LeclercLEC | Ferrari | +0.109s | 14 |
| 5 | 3 | Daniel RicciardoRIC | Renault | +0.270s | 11 |
| 6 | 44 | Lewis HamiltonHAM | Mercedes | +0.301s | 21 |
| 7 | 27 | Nico HulkenbergHUL | Renault | +0.458s | 13 |
| 8 | 23 | Alexander AlbonALB | Red Bull Racing Honda | +0.533s | 17 |
| 9 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +0.587s | 15 |
| 10 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +0.651s | 20 |
| 11 | 55 | Carlos SainzSAI | McLaren Renault | +0.655s | 21 |
| 12 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +0.709s | 15 |
| 13 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | +0.779s | 22 |
| 14 | 4 | Lando NorrisNOR | McLaren Renault | +0.998s | 21 |
| 15 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.031s | 19 |
| 16 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.042s | 16 |
| 17 | 8 | Romain GrosjeanGRO | Haas Ferrari | +1.327s | 16 |
| 18 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +1.345s | 17 |
| 19 | 63 | George RussellRUS | Williams Mercedes | +2.080s | 22 |
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +2.464s | 21 |

