FORMULA 1 VTB RUSSIAN GRAND PRIX 2019 - PRACTICE 2
27 - 29 Sep 2019
Sochi Autodrom, Sochi
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:33.162 | 29 |
| 2 | 16 | Charles LeclercLEC | Ferrari | +0.335s | 33 |
| 3 | 77 | Valtteri BottasBOT | Mercedes | +0.646s | 22 |
| 4 | 44 | Lewis HamiltonHAM | Mercedes | +0.798s | 32 |
| 5 | 5 | Sebastian VettelVET | Ferrari | +1.039s | 32 |
| 6 | 10 | Pierre GaslyGAS | Scuderia Toro Rosso Honda | +1.809s | 26 |
| 7 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +1.836s | 31 |
| 8 | 27 | Nico HulkenbergHUL | Renault | +1.864s | 33 |
| 9 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +2.014s | 31 |
| 10 | 23 | Alexander AlbonALB | Red Bull Racing Honda | +2.054s | 18 |
| 11 | 4 | Lando NorrisNOR | McLaren Renault | +2.061s | 33 |
| 12 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +2.175s | 38 |
| 13 | 20 | Kevin MagnussenMAG | Haas Ferrari | +2.189s | 26 |
| 14 | 3 | Daniel RicciardoRIC | Renault | +2.208s | 28 |
| 15 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +2.212s | 34 |
| 16 | 8 | Romain GrosjeanGRO | Haas Ferrari | +2.431s | 31 |
| 17 | 55 | Carlos SainzSAI | McLaren Renault | +2.473s | 29 |
| 18 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +2.842s | 29 |
| 19 | 63 | George RussellRUS | Williams Mercedes | +3.623s | 38 |
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +4.676s | 36 |

