FORMULA 1 QATAR AIRWAYS QATAR GRAND PRIX 2023 - PRACTICE 1
06 - 08 Oct 2023
Lusail International Circuit, Lusail
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:27.428 | 26 |
| 2 | 55 | Carlos SainzSAI | Ferrari | +0.334s | 27 |
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.481s | 27 |
| 4 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | +0.491s | 28 |
| 5 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | +0.588s | 24 |
| 6 | 22 | Yuki TsunodaTSU | AlphaTauri Honda RBPT | +0.599s | 28 |
| 7 | 27 | Nico HulkenbergHUL | Haas Ferrari | +0.743s | 22 |
| 8 | 63 | George RussellRUS | Mercedes | +0.908s | 28 |
| 9 | 81 | Oscar PiastriPIA | McLaren Mercedes | +0.952s | 20 |
| 10 | 4 | Lando NorrisNOR | McLaren Mercedes | +1.013s | 24 |
| 11 | 2 | Logan SargeantSAR | Williams Mercedes | +1.122s | 25 |
| 12 | 23 | Alexander AlbonALB | Williams Mercedes | +1.162s | 26 |
| 13 | 44 | Lewis HamiltonHAM | Mercedes | +1.251s | 26 |
| 14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | +1.262s | 28 |
| 15 | 31 | Esteban OconOCO | Alpine Renault | +1.304s | 25 |
| 16 | 10 | Pierre GaslyGAS | Alpine Renault | +1.393s | 23 |
| 17 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | +1.613s | 27 |
| 18 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | +1.678s | 29 |
| 19 | 40 | Liam LawsonLAW | AlphaTauri Honda RBPT | +1.810s | 29 |
| 20 | 20 | Kevin MagnussenMAG | Haas Ferrari | +2.074s | 26 |

