FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2025 - FASTEST LAPS
19 - 21 Sep 2025
Baku City Circuit, Baku
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar PiastriPIA | McLaren | ||||
| 1 | 1 | Max VerstappenVER | Red Bull Racing | 50 | 16:35:35 | 1:43.388 | 209.026 |
| 2 | 63 | George RussellRUS | Mercedes | 42 | 16:21:56 | 1:43.754 | 208.288 |
| 3 | 6 | Isack HadjarHAD | Racing Bulls | 50 | 16:36:14 | 1:43.884 | 208.028 |
| 4 | 55 | Carlos SainzSAI | Williams | 47 | 16:30:41 | 1:43.972 | 207.852 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 40 | 16:18:45 | 1:43.977 | 207.842 |
| 6 | 12 | Kimi AntonelliANT | Mercedes | 47 | 16:30:43 | 1:44.091 | 207.614 |
| 7 | 23 | Alexander AlbonALB | Williams | 51 | 16:38:22 | 1:44.152 | 207.492 |
| 8 | 4 | Lando NorrisNOR | McLaren | 42 | 16:22:10 | 1:44.155 | 207.486 |
| 9 | 16 | Charles LeclercLEC | Ferrari | 50 | 16:36:12 | 1:44.274 | 207.250 |
| 10 | 87 | Oliver BearmanBEA | Haas F1 Team | 31 | 16:03:27 | 1:44.288 | 207.222 |
| 11 | 27 | Nico HulkenbergHUL | Kick Sauber | 47 | 16:31:40 | 1:44.370 | 207.059 |
| 12 | 22 | Yuki TsunodaTSU | Red Bull Racing | 41 | 16:20:25 | 1:44.434 | 206.932 |
| 13 | 30 | Liam LawsonLAW | Racing Bulls | 49 | 16:34:23 | 1:44.531 | 206.740 |
| 14 | 5 | Gabriel BortoletoBOR | Kick Sauber | 45 | 16:27:52 | 1:44.930 | 205.954 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | 50 | 16:36:53 | 1:45.002 | 205.813 |
| 16 | 18 | Lance StrollSTR | Aston Martin | 50 | 16:37:08 | 1:45.083 | 205.654 |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 50 | 16:36:51 | 1:45.388 | 205.059 |
| 18 | 10 | Pierre GaslyGAS | Alpine | 37 | 16:14:21 | 1:45.492 | 204.857 |
| 19 | 43 | Franco ColapintoCOL | Alpine | 40 | 16:19:38 | 1:46.055 | 203.769 |































