FORMULA 1 MSC CRUISES UNITED STATES GRAND PRIX 2025 - FASTEST LAPS
17 - 19 Oct 2025
Circuit of The Americas, Austin
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 33 | 15:00:51 | 1:37.577 | 203.396 |
| 2 | 4 | Lando NorrisNOR | McLaren | 35 | 15:03:20 | 1:37.620 | 203.306 |
| 3 | 1 | Max VerstappenVER | Red Bull Racing | 35 | 15:03:11 | 1:37.991 | 202.536 |
| 4 | 63 | George RussellRUS | Mercedes | 35 | 15:03:37 | 1:38.224 | 202.056 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 47 | 15:23:00 | 1:38.231 | 202.042 |
| 6 | 5 | Gabriel BortoletoBOR | Kick Sauber | 39 | 15:11:04 | 1:38.275 | 201.951 |
| 7 | 23 | Alexander AlbonALB | Williams | 38 | 15:09:13 | 1:38.328 | 201.842 |
| 8 | 44 | Lewis HamiltonHAM | Ferrari | 55 | 15:36:25 | 1:38.361 | 201.775 |
| 9 | 27 | Nico HulkenbergHUL | Kick Sauber | 54 | 15:35:18 | 1:38.372 | 201.752 |
| 10 | 81 | Oscar PiastriPIA | McLaren | 55 | 15:36:30 | 1:38.564 | 201.359 |
| 11 | 6 | Isack HadjarHAD | Racing Bulls | 54 | 15:35:54 | 1:38.724 | 201.033 |
| 12 | 14 | Fernando AlonsoALO | Aston Martin | 54 | 15:35:31 | 1:38.789 | 200.900 |
| 13 | 22 | Yuki TsunodaTSU | Red Bull Racing | 54 | 15:35:14 | 1:38.803 | 200.872 |
| 14 | 30 | Liam LawsonLAW | Racing Bulls | 53 | 15:33:55 | 1:38.983 | 200.507 |
| 15 | 18 | Lance StrollSTR | Aston Martin | 54 | 15:35:36 | 1:39.071 | 200.329 |
| 16 | 87 | Oliver BearmanBEA | Haas F1 Team | 32 | 14:58:46 | 1:39.119 | 200.232 |
| 17 | 43 | Franco ColapintoCOL | Alpine | 54 | 15:36:00 | 1:39.173 | 200.123 |
| 18 | 31 | Esteban OconOCO | Haas F1 Team | 31 | 14:57:27 | 1:39.263 | 199.941 |
| 19 | 10 | Pierre GaslyGAS | Alpine | 30 | 14:55:49 | 1:39.270 | 199.927 |
| 20 | 55 | Carlos SainzSAI | Williams | 3 | 14:08:47 | 1:40.327 | 197.821 |































