2026 Drivers' Standings
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Kimi AntonelliANT | ITA | Mercedes | 242 |
| 2 | George RussellRUS | GBR | Mercedes | 183 |
| 3 | Lewis HamiltonHAM | GBR | Ferrari | 183 |
| 4 | Lando NorrisNOR | GBR | McLaren | 159 |
| 5 | Charles LeclercLEC | MON | Ferrari | 155 |
| 6 | Max VerstappenVER | NED | Red Bull Racing | 112 |
| 7 | Oscar PiastriPIA | AUS | McLaren | 104 |
| 8 | Isack HadjarHAD | FRA | Red Bull Racing | 68 |
| 9 | Liam LawsonLAW | NZL | Racing Bulls | 49 |
| 10 | Pierre GaslyGAS | FRA | Alpine | 44 |
| 11 | Arvid LindbladLIN | GBR | Racing Bulls | 23 |
| 12 | Franco ColapintoCOL | ARG | Alpine | 19 |
| 13 | Oliver BearmanBEA | GBR | Haas F1 Team | 18 |
| 14 | Gabriel BortoletoBOR | BRA | Audi | 10 |
| 15 | Nico HulkenbergHUL | GER | Audi | 6 |
| 16 | Carlos SainzSAI | ESP | Williams | 6 |
| 17 | Alexander AlbonALB | THA | Williams | 5 |
| 18 | Esteban OconOCO | FRA | Haas F1 Team | 3 |
| 19 | Fernando AlonsoALO | ESP | Aston Martin | 3 |
| 20 | Yuki TsunodaTSU | JPN | Racing Bulls | 0 |
| 21 | Lance StrollSTR | CAN | Aston Martin | 0 |
| 22 | Valtteri BottasBOT | FIN | Cadillac | 0 |
| 23 | Sergio PerezPER | MEX | Cadillac | 0 |

































