2026 Drivers' Standings
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Kimi AntonelliANT | ITA | Mercedes | 100 |
| 2 | George RussellRUS | GBR | Mercedes | 80 |
| 3 | Charles LeclercLEC | MON | Ferrari | 59 |
| 4 | Lando NorrisNOR | GBR | McLaren | 51 |
| 5 | Lewis HamiltonHAM | GBR | Ferrari | 51 |
| 6 | Oscar PiastriPIA | AUS | McLaren | 43 |
| 7 | Max VerstappenVER | NED | Red Bull Racing | 26 |
| 8 | Oliver BearmanBEA | GBR | Haas F1 Team | 17 |
| 9 | Pierre GaslyGAS | FRA | Alpine | 16 |
| 10 | Liam LawsonLAW | NZL | Racing Bulls | 10 |
| 11 | Franco ColapintoCOL | ARG | Alpine | 7 |
| 12 | Arvid LindbladLIN | GBR | Racing Bulls | 4 |
| 13 | Isack HadjarHAD | FRA | Red Bull Racing | 4 |
| 14 | Carlos SainzSAI | ESP | Williams | 4 |
| 15 | Gabriel BortoletoBOR | BRA | Audi | 2 |
| 16 | Esteban OconOCO | FRA | Haas F1 Team | 1 |
| 17 | Alexander AlbonALB | THA | Williams | 1 |
| 18 | Nico HulkenbergHUL | GER | Audi | 0 |
| 19 | Valtteri BottasBOT | FIN | Cadillac | 0 |
| 20 | Sergio PerezPER | MEX | Cadillac | 0 |
| 21 | Fernando AlonsoALO | ESP | Aston Martin | 0 |
| 22 | Lance StrollSTR | CAN | Aston Martin | 0 |
































