2012 FORMULA 1 AIRTEL INDIAN GRAND PRIX - FASTEST LAPS
26 - 28 Oct 2012
Buddh International Circuit, India
| Pos. | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 1 | 3 | Jenson ButtonBUT | McLaren Mercedes | 60 | 1:28.203 | 209.176 |
| 2 | 19 | Bruno SennaSEN | Williams Renault | 60 | 1:28.431 | 208.637 |
| 3 | 5 | Fernando AlonsoALO | Ferrari | 60 | 1:28.630 | 208.168 |
| 4 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 60 | 1:28.723 | 207.950 |
| 5 | 4 | Lewis HamiltonHAM | McLaren Mercedes | 58 | 1:28.944 | 207.433 |
| 6 | 2 | Mark WebberWEB | Red Bull Racing Renault | 59 | 1:29.029 | 207.235 |
| 7 | 11 | Paul di RestaDIR | Force India Mercedes | 59 | 1:29.086 | 207.103 |
| 8 | 14 | Kamui KobayashiKOB | Sauber Ferrari | 51 | 1:29.204 | 206.829 |
| 9 | 7 | Michael SchumacherMSC | Mercedes | 53 | 1:29.230 | 206.769 |
| 10 | 12 | Nico HulkenbergHUL | Force India Mercedes | 60 | 1:29.230 | 206.769 |
| 11 | 6 | Felipe MassaMAS | Ferrari | 59 | 1:29.283 | 206.646 |
| 12 | 9 | Kimi RäikkönenRAI | Lotus Renault | 54 | 1:29.354 | 206.482 |
| 13 | 16 | Daniel RicciardoRIC | STR Ferrari | 57 | 1:29.440 | 206.283 |
| 14 | 8 | Nico RosbergROS | Mercedes | 59 | 1:29.492 | 206.163 |
| 15 | 10 | Romain GrosjeanGRO | Lotus Renault | 57 | 1:29.522 | 206.094 |
| 16 | 18 | Pastor MaldonadoMAL | Williams Renault | 50 | 1:30.067 | 204.847 |
| 17 | 17 | Jean-Eric VergneVER | STR Ferrari | 59 | 1:30.091 | 204.792 |
| 18 | 20 | Heikki KovalainenKOV | Caterham Renault | 57 | 1:30.786 | 203.225 |
| 19 | 21 | Vitaly PetrovPET | Caterham Renault | 58 | 1:31.163 | 202.384 |
| 20 | 25 | Charles PicPIC | Marussia Cosworth | 55 | 1:31.366 | 201.935 |
| 21 | 24 | Timo GlockGLO | Marussia Cosworth | 56 | 1:31.721 | 201.153 |
| 22 | 23 | Narain KarthikeyanKAR | HRT Cosworth | 53 | 1:32.161 | 200.193 |
| 23 | 15 | Sergio PerezPER | Sauber Ferrari | 17 | 1:32.208 | 200.091 |
| 24 | 22 | Pedro de la RosaDLR | HRT Cosworth | 39 | 1:32.864 | 198.677 |

