2012 FORMULA 1 AIRTEL INDIAN GRAND PRIX - PRACTICE 3
26 - 28 Oct 2012
Buddh International Circuit, India
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 1:25.842 | 20 |
| 2 | 3 | Jenson ButtonBUT | McLaren Mercedes | +0.192s | 17 |
| 3 | 2 | Mark WebberWEB | Red Bull Racing Renault | +0.266s | 18 |
| 4 | 4 | Lewis HamiltonHAM | McLaren Mercedes | +0.309s | 21 |
| 5 | 9 | Kimi RäikkönenRAI | Lotus Renault | +0.367s | 22 |
| 6 | 19 | Bruno SennaSEN | Williams Renault | +0.372s | 24 |
| 7 | 5 | Fernando AlonsoALO | Ferrari | +0.679s | 15 |
| 8 | 12 | Nico HulkenbergHUL | Force India Mercedes | +0.689s | 21 |
| 9 | 7 | Michael SchumacherMSC | Mercedes | +0.810s | 21 |
| 10 | 10 | Romain GrosjeanGRO | Lotus Renault | +0.822s | 21 |
| 11 | 6 | Felipe MassaMAS | Ferrari | +0.849s | 13 |
| 12 | 18 | Pastor MaldonadoMAL | Williams Renault | +1.298s | 18 |
| 13 | 15 | Sergio PerezPER | Sauber Ferrari | +1.320s | 21 |
| 14 | 11 | Paul di RestaDIR | Force India Mercedes | +1.351s | 22 |
| 15 | 8 | Nico RosbergROS | Mercedes | +1.387s | 21 |
| 16 | 16 | Daniel RicciardoRIC | STR Ferrari | +1.532s | 21 |
| 17 | 17 | Jean-Eric VergneVER | STR Ferrari | +1.869s | 20 |
| 18 | 14 | Kamui KobayashiKOB | Sauber Ferrari | +2.141s | 19 |
| 19 | 20 | Heikki KovalainenKOV | Caterham Renault | +3.193s | 20 |
| 20 | 21 | Vitaly PetrovPET | Caterham Renault | +3.395s | 20 |
| 21 | 24 | Timo GlockGLO | Marussia Cosworth | +3.775s | 20 |
| 22 | 25 | Charles PicPIC | Marussia Cosworth | +4.456s | 20 |
| 23 | 23 | Narain KarthikeyanKAR | HRT Cosworth | +4.982s | 22 |
| 24 | 22 | Pedro de la RosaDLR | HRT Cosworth | +5.031s | 22 |

