FORMULA 1 QATAR AIRWAYS AZERBAIJAN GRAND PRIX 2026 - STARTING GRID
24 - 26 Sep 2026
Baku City Circuit, Baku
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:42.526 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 1:43.363 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:43.364 |
| 4 | 6 | Isack HadjarHAD | Red Bull Racing | 1:43.500 |
| 5 | 1 | Lando NorrisNOR | McLaren | 1:43.672 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:43.858 |
| 7 | 10 | Pierre GaslyGAS | Alpine | 1:44.047 |
| 8 | 3 | Max VerstappenVER | Red Bull Racing | 1:44.081 |
| 9 | 43 | Franco ColapintoCOL | Alpine | 1:44.963 |
| 10 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:44.775 |
| 11 | 30 | Liam LawsonLAW | Racing Bulls | 1:44.860 |
| 12 | 23 | Alexander AlbonALB | Williams | 1:45.001 |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 1:45.016 |
| 14 | 55 | Carlos SainzSAI | Williams | 1:44.566 |
| 15 | 41 | Arvid LindbladLIN | Racing Bulls | 1:45.106 |
| 16 | 12 | Kimi AntonelliANT | Mercedes | |
| 17 | 5 | Gabriel BortoletoBOR | Audi | 1:45.799 |
| 18 | 27 | Nico HulkenbergHUL | Audi | 1:45.920 |
| 19 | 77 | Valtteri BottasBOT | Cadillac | 1:48.290 |
| 20 | 11 | Sergio PerezPER | Cadillac | 1:46.658 |
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 1:46.593 |
| 22 | 18 | Lance StrollSTR | Aston Martin | 1:47.337 |


































